| TWU College of Nursing Dallas Campus Research Report of Scholarly Activities View Research Grants Here |
Peggy Mancuso, Ph.D., CNM, RN |
Faculty |
Faculty |
Grant Status |
Amount |
Agency |
Project |
|---|---|---|---|---|---|
| Ho Soon Michelle Cho | select | Completed 2005 | $920 | Sigma Theta Tau | Comfort with the Papilla Gown Among Post-Mastectomy Patients |
| Catherine Bailey | Debbie Tapler | In Progress: Funded | $977 | Sigma Theta Tau | Pioneering a Standard for Orientation to Human Patient Simulation |
| Peggy Mancuso | select | In Progress: Funded | $1,000 | Sigma Theta Tau | Birth Attendant Classification, Maternal Risk Factors, Week-End Birth, and Neonatal Mortality |
| Carol Arnold | select | In Progress: Funded | $5,000 | March of Dimes | Evaluation of Prenatal Project on Wind River Indian Reservation |
| Gloria Byrd | Select | In Progress: Funded | $5,800 | Patullo Grant | High-Acuity Nursing Equipment |
| Ho Soon Michelle Cho | Gail Davis | In Progress: Funded | $6,000 | TWU Chancellor's Research Scholar | Papilla Gown |
| Judy Johnson Russell | Sharon VanSell | Completed October 2005 | $55,000 | THECB | Human Patient Simulation |
| Susan Chaney | Susan Sheriff | In Progress: Funded | $291,419 | THECB | Increasing Enrollment Capacity While Optimizing Critical Incident Management by Baccalaureate Nursing Students Using High Fidelity Human Patient Simulation Facilitated by Non-Faculty RNs |
| Caryl Mobley | Liz Fuentes | In Progress: Funded | $820,326 | HRSA | Diversity Recruitment of Hispanic Youth for Nursing Majors |
|
|
| © 2006-2008 Peggy Mancuso |
|---|