| TWU College of Nursing Dallas Campus Research Report of Scholarly Activities View Research Grants Here |
Peggy Mancuso, Ph.D., CNM, RN |
Faculty |
Faculty |
Grant Status |
Amount |
Agency |
Project |
|---|---|---|---|---|---|
| Caryl Mobley | Select | In Progress: Funded | $169,990 | HRSA | Pioneering Nursing's Future: Excellence through Diversity |
| Peggy Mancuso | Select | In Progress: Funded | $168,479 | HRSA | Care for the Underserved through Doctor of Nursing Practice Education |
| Susan Sheriff | Select | In Progress: Funded | $105,038 | THECB | Reinventing Nursing Education: An Education and Practice Partnership |
| Susan Chaney | Susan Sheriff | In Progress: Funded | $14,000 | Texas Woman's University | Effects of Exercise on the Success and Maintenance of Smoking Cessation in Women |
| Peggy Mancuso | Barnie Sanborne | Not Funded | $14,950 | TWU Multidisciplinary Proposal | Spanish Translation of Pioneer Project Instruments. |
| Cathrine Bailey | Select | Not Funded | $18,000 | TWU Multidisciplinary Proposal | HIV/AIDS in Women: Information Seeking Behavior and Cultural Considerations. |
| Sharon VanSell | Select | Not Funded | $2,300,000 | HRSA | Simulation in Nursing Education |
| Susan Sheriff | Susan Chaney | Not Funded | $5,000 | Sigma Theta Tau | Testing the Effects of Early Intervention of an Exercise Program for Women on Smoking Cessation |
| Patti Hamilton,Clair Sahlin | Gretchen Gemeinhardt, PeggyMancuso (Consultant) | Completed 2005 | $29,927 | TWU Multidisciplinary Proposal | Measuring the Effect of a Multidisciplinary Intervention to improve Communication, Conflict Resolution among Nurses and Physicians in High Risk Hospital Settings |
| Peggy Mancuso | Patti Hamilton | $6,000 | $6,000 | TWU Chancellor's Research Fellow | Cervical Assessment Tool |
|
|
| © 2006-2008 Peggy Mancuso |
|---|