| TWU College of Nursing Dallas Campus Research Report of Scholarly Activities View Other Activities Here |
Peggy Mancuso, PhD, CNM, RN |
Faculty |
Type of Activity |
Agency |
Description |
|---|---|---|---|
| Beth Mastel-Smith, Shirley Hutchinson, Gayle Hersch | Web Conference Presentation: Oct. 31, 2005 | Inter Campus Tele- Conference | Learning about the Federal R Awards |
| Renee Paulson | Research Brown Bag: Oct. 10, 2005 | Office of Research and Sponsored Programs. | SPSS and Statistics: 6 faculty attended. DVDs and Streaming Video on Website for rest. |
| Annie Plummer and Rene Paulson | Research Brown Bag: Sept. 12, 2005 | Office of Research and Sponsored Programs | Spin Workshop, 12 faculty memners attended |
| Judy Johnson Russell, Donna Sauls | Creative Education Project | TWU Distance Learning Department | Physical Assessment: System by System (DVD for RN-BSN completion students) |
| Kathryn Herrin | CNS Certification | ANCC | APRN-BC CNS (medical-surgical) |
| Carissa Enright | NP Certification | ANCC | Psychiatric and Mental Health NP |
| Babs McAlister | State award | March of Dimes | 2005 Perinatal Nurse of the Year (Texas) |
| Peggy Mancuso | Regional award | Texas Nurses Association, DFW Hospital Council | Great 100 Nurses 2005 |
| Liz Fuentes | State award | American Academy of Nurse Practioners | 2005 Excellence of Care and Outstanding Contribution in Practice (Texas) |
| Carol Arnold | State award | March of Dimes | Volunteer of the Year, State of Texas Prematurity Campaign |
|
|
| © 2006 Peggy Mancuso |
|---|